š Free Worldwide Shipping on All Orders!Shop Now
$48.89
Zeb BT 4440 RUCFā
$48.89
The Story
Features
| BT | |||
| LED Display | |||
| Supports USB pen drive & SD/MMC card | |||
| Built-in FM | |||
| Blue LED Power indicator | |||
| Fully functional remote control | |||
Specifications
| Ā | Total output power (RMS) | 60W (20W + 10W x 4) | |
| Ā | Frequency response | 20Hz - 20KHz | |
| Ā | Impedance | ||
| Ā | Subwoofer drive | 4 Ohms | |
| Ā | Satellite drive | 4 Ohms | |
| Ā | Sensitivity | 500mV | |
| Ā | S/N Ratio | ā„ 72dB | |
| Ā | Separation | ā„ 45dB | |
| Ā | Subwoofer drive size | 11cm (4.3) | |
| Ā | Satellite drive size | 7cm (2.75) | |
| Ā | Remote sensing distance | ā„ 6meters | |
| Ā | USB/SD file format support | MP3 | |
| Ā | USB device max. memory size | 32GB | |
| Ā | SD/MMC card max. memory size | 32GB | |
| Ā | FM frequency scan range | 87 - 108MHz | |
| Ā | FM storage memory | 40 channels | |
| Ā | Subwoofer dimension | 150 x 260 x 273 mm (W x D x H) | |
| Ā | Satellite dimension | 95 x 150 x 93 mm (W x D x H) | |
| Ā | Box dimension | 335 x 300 x 285 mm (W x D x H) | |
| Ā | Net.weight | 4.3 kg | |
| Ā | Input power | AC 230V / 50Hz | |
| Ā | Power consumption | 70W | |
| Country of Origin |
China | ||
|
|
| Subwoofer |
1 U |
| Satellite |
4 U |
| Input cable |
1 U |
| Remote |
1 U |
| QR Code Guide |
1 UĀ Ā |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features
| BT | |||
| LED Display | |||
| Supports USB pen drive & SD/MMC card | |||
| Built-in FM | |||
| Blue LED Power indicator | |||
| Fully functional remote control | |||
Specifications
| Ā | Total output power (RMS) | 60W (20W + 10W x 4) | |
| Ā | Frequency response | 20Hz - 20KHz | |
| Ā | Impedance | ||
| Ā | Subwoofer drive | 4 Ohms | |
| Ā | Satellite drive | 4 Ohms | |
| Ā | Sensitivity | 500mV | |
| Ā | S/N Ratio | ā„ 72dB | |
| Ā | Separation | ā„ 45dB | |
| Ā | Subwoofer drive size | 11cm (4.3) | |
| Ā | Satellite drive size | 7cm (2.75) | |
| Ā | Remote sensing distance | ā„ 6meters | |
| Ā | USB/SD file format support | MP3 | |
| Ā | USB device max. memory size | 32GB | |
| Ā | SD/MMC card max. memory size | 32GB | |
| Ā | FM frequency scan range | 87 - 108MHz | |
| Ā | FM storage memory | 40 channels | |
| Ā | Subwoofer dimension | 150 x 260 x 273 mm (W x D x H) | |
| Ā | Satellite dimension | 95 x 150 x 93 mm (W x D x H) | |
| Ā | Box dimension | 335 x 300 x 285 mm (W x D x H) | |
| Ā | Net.weight | 4.3 kg | |
| Ā | Input power | AC 230V / 50Hz | |
| Ā | Power consumption | 70W | |
| Country of Origin |
China | ||
|
|
| Subwoofer |
1 U |
| Satellite |
4 U |
| Input cable |
1 U |
| Remote |
1 U |
| QR Code Guide |
1 UĀ Ā |






















